3.5T Economic type ordinary two post lift | 4T Floor plate two post lift | External lock double column hydraulic lift |
Model:QY-A3500 | Model:QY-B4000 | Model:QY-C4500 |
Lifting weight:3500kg | Lifting weight:4000kg | Lifting weight:4500kg |
Lifting height:1750mm | Lifting height:1750mm | Lifting height:1750mm |
Min. height:130mm | Min.height:130mm | Min.height:130mm |
Column height:2835mm | Column height:2835mm | Column height:2835mm |
Width between columns:2800mm | Width between columns:2800mm | Width between columns:2800mm |
Installation width:3400mm | Installation width:3400mm | Installation width:3550mm |
Overall width:3400mm | Overall width:3400mm | Overall width:3400mm |
Lifting time:60S | Lifting time:60S | Lifting time:60S |
Falling time:50S | Falling time:50S | Falling time:50S |
Motor power:2.2KW | Motor power:2.2KW | Motor power:2.2KW |
Power voltage:380v/220v | Power voltage:380v/220v | Power voltage:380v/220v |
Total weight:530kg | Total weight:580kg | Total weight:630kg |
Unlock methods:Both sides manual unlocking | Unlock methods:Both sides manual unlocking | Unlock methods:Both sides manual unlocking |
3.5T Economic grantry car lift | 4T Economic grantry car lift | 4.5T Direct-drive gantry hydraulic car lift |
Model:QY-D3500 | Model:QY-E4000 | Model:QY-G4500 |
Lifting weight:3500kg | Lifting weight:4000kg | Lifting weight:4500kg |
Lifting height:1750mm | Lifting height:1750mm | Lifting height:1800mm |
Min. height:120mm | Min. height:120mm | Min. height:130mm |
Column height:3630mm | Column height:3630mm | Column height:3830mm |
Width between columns:2800mm | Width between columns:2800mm | Width between columns:2800mm |
Installation width:3400mm | Installation width:3400mm | Installation width:3400mm |
Total width:3400mm | Total width:3400mm | Total width:3600mm |
Lifting time:60S | Lifting time:60S | Lifting time:60S |
Falling time:50S | Falling time:50S | Falling time:50S |
Motor power:2.2KW | Motor power:2.2KW | Motor power:2.2KW |
Power voltage:380v/220v | Power voltage:380v/220v | Power voltage:380v/220v |
Total weight:600kg | Total weight:620kg | Total weight:680kg |
Unlock methods:Both sides manual unlocking | Unlock methods:Both sides manual unlocking | Unlock methods:Pneumatic unlocking |
3.5T Steel wirerope four post car lift | 5.5T Chain four post lift | 5.5T Four post car lift with auxiliary beam |
Model:QY-I3500 | Model:QY-J5500 | Model:QY-IF5500 |
Lifting weight:3500kg | Lifting weight:5500kg | Lifting weight:5500kg |
Lifting height:1700mm | Lifting height:1700mm | Lifting height:1700mm |
Min. height:160mm | Min. height:220mm | Min. height:220mm |
Platform Length:4500mm | Platform Length:6000mm | Platform Length:5600mm |
Total length:5750mm | Total length:7250mm | Total length:7260mm |
Total width:3250mm | Total width:3400mm | Total width:3350mm |
Column width:2850mm | Column width:3000mm | Column width:2950mm |
Single lane width:510mm | Single lane width:510mm | Single lane width:600mm |
Separation distance of drive lanes:900-1000mm | Separation distance of lanes:900-1000mm | Separation distance of drive lanes:1000mm |
Secondary lifting height:270-540mm | Secondary lifting height:270-540mm | Platform:600*1260mm |
Column height:2000mm | Column height:2200mm | Column height:2600mm |
Lifting time:60S | Lifting time:60S | Lifting time:80S |
Falling time:50S | Falling time:50S | Falling time:60S |
Motor power:2.2KW | Motor power:2.2KW | Motor power:3.0KW |
Power voltage:380v/220v | Power voltage:380v | Power voltage:380v |
Total weight:1170kg | Total weight:2350kg | Total weight: |
Unlock methods:Manual unlocking | Unlock methods:Pneumatic unlocking | Unlock methods:Manual unlocking |
Ultrathin small scissor car lift | In-ground single draw type small car lift | Movable mid-rise scissor car lift |
Model:QY-L3000 | Model:QY-K3000 | Model:QY-R3000 |
Lifting weight:3000kg | Lifting weight:3000kg | Lifting weight:3000kg |
Lifting height:1800mm | Lifting height:2030mm | Lifting height:950mm |
Min. height:110mm | Min. height:330mm | Min. height:110mm |
Platform Length:1500-2080mm | Platform Length:1540-1810mm | Platform Length:1420-2020mm |
Platform width:640mm | Platform width:550mm | Platform width:500mm |
Total width:2080mm | Total width:1900mm | Up/down time:60S-50S |
Lifting time:60S | Up/down time:60S-50S | Air pressure:0.3mpa |
Falling time:50S | Air pressure:0.4mpa | Oil pressure:20mpa |
Motor power:2.2KW | Oil pressure:20mpa | Motor power:3.0kw |
Air pressure:0.4mpa | Motor power:3.0kw | Power voltage:380v /220v |
Oil pressure:20mpa | Power voltage:380v /220v | Total weight:540kg |
Power voltage:380v /220v | Total weight:730kg | Unlock methods:Pneumatic unlocking |
Total weight:920kg | Unlock methods:Pneumatic unlocking |
|
Unlock methods:Pneumatic unlocking |
|
|